top of page

Buy-Sell Trade Confidently With BuyBitX Platform

Branch Cost Or Profit's
To Get A Branch, Please WhatsApp on the Given Number :: शाखा पाने के लिए कृपया दिए गए नंबर पर व्हाट्सएप करें SupportBuyBitX@Gamail.com
No Any Risk No Any Account Hold Or Block
Branch Type Join Fee Phone Account Day Profit Weekly Profit Monthly Profit
1000,000. 150,000. 5. 10. 7000 49,000 210,000
2000,0000. 250,000 10 20 14,000 98000. 420,000
3000,000 350,000. 15 30 21,000 147,000 630,000
4000,000 450,000 20 40 28,000 196,000 840,000
5000,000. 550,000 25 50 35,000. 245,000. 1050,000
7000,000 750,000 35 70 49,000 243,000 1470,000
100,000,00 1050,000 50 100 70,000 490,000 2100,000
CDM Branch
RTGS Branch
There is A Little Risk But it Will Be Your Risk
Branch Type Join Fee Phone Account Day Profit Weekly Profit Monthly Profit
1000,000. 125,000. 5. 10. 7000 49,000 210,000
2000,0000. 200,000 10 20 14,000 98000. 420,000
3000,000 275,000. 15 30 21,000 147,000 630,000
4000,000 350,000 20 40 28,000 196,000 840,000
5000,000. 425,000 25 50 35,000. 245,000. 1050,000
7000,000 575,000 35 70 49,000 243,000 1470,000
100,000,00 800,000 50 100 70,000 490,000 2100,000

bottom of page